La Liga | ||
---|---|---|
Seville |
X | Osasuna |
Venue: Ramón Sánchez Pizjuán Stadium | ||
Data: 2 de dezembro de 2024, 20:00 |
Check out the odds and probabilities offered by different bookmakers for the upcoming matches between these teams. This section presents a comparison of the odds, providing a broad perspective on the market's expectations of the imminent results. Evaluate and compare to make informed betting decisions.
Bookmaker | Probability | ||
---|---|---|---|
NordicBet | Home - 2.35 | Draw - 3.40 | Away - 3.10 |
10Bet | Home - 2.28 | Draw - 3.30 | Away - 3.05 |
William Hill | Home - 2.30 | Draw - 3.25 | Away - 3.10 |
Bet365 | Home - 2.25 | Draw - 3.40 | Away - 3.10 |
Marathonbet | Home - 2.30 | Draw - 3.34 | Away - 3.22 |
Unibet | Home - 2.25 | Draw - 3.45 | Away - 3.15 |
Betfair | Home - 2.20 | Draw - 3.30 | Away - 3.10 |
Betsson | Home - 2.35 | Draw - 3.40 | Away - 3.10 |
Fonbet | Home - 2.25 | Draw - 3.40 | Away - 3.20 |
Pinnacle | Home - 2.28 | Draw - 3.37 | Away - 3.18 |
SBO | Home - 2.23 | Draw - 2.96 | Away - 2.91 |
1xBet | Home - 2.37 | Draw - 3.44 | Away - 3.31 |
Betano | Home - 2.32 | Draw - 3.30 | Away - 3.15 |
Betway | Home - 2.30 | Draw - 3.20 | Away - 3.00 |
Typical | Home - 2.25 | Draw - 3.20 | Away - 3.30 |
Betcris | Home - 2.18 | Draw - 3.20 | Away - 3.05 |
Dafabet | Home - 2.23 | Draw - 3.30 | Away - 3.05 |
Follow the history of matches between these teams, where each game tells a story of rivalry and competitiveness. This section features records of previous results, reflecting the intensity of the disputes and the memorable moments that have defined each encounter over the years.
April 23, 2025 | ||
Osasuna | - | Seville |
2 de dezembro de 2024 | ||
Seville | - | Osasuna |
January 28, 2024 | ||
Seville | 1 - 1 | Osasuna |
September 23, 2023 | ||
Osasuna | 0 - 0 | Seville |
February 26th, 2023 | ||
Seville | 2 - 3 | Osasuna |
January 25th, 2023 | ||
Osasuna | 2 - 1 | Seville |
August 12th, 2022 | ||
Osasuna | 2 - 1 | Seville |
February 5th, 2022 | ||
Osasuna | 0 - 0 | Seville |
October 30th, 2021 | ||
Seville | 2 - 0 | Osasuna |
February 22nd, 2021 | ||
Osasuna | 0 - 2 | Seville |
November 7th, 2020 | ||
Seville | 1 - 0 | Osasuna |
March 1st, 2020 | ||
Seville | 3 - 2 | Osasuna |
December 8th, 2019 | ||
Osasuna | 1 - 1 | Seville |
May 20, 2017 | ||
Seville | 5 - 0 | Osasuna |
January 22nd, 2017 | ||
Osasuna | 3 - 4 | Seville |
March 23, 2014 | ||
Osasuna | 1 - 2 | Seville |
October 27, 2013 | ||
Seville | 2 - 1 | Osasuna |
May 26, 2013 | ||
Osasuna | 2 - 1 | Seville |
January 5th, 2013 | ||
Seville | 1 - 0 | Osasuna |
February 18th, 2012 | ||
Seville | 2 - 0 | Osasuna |
September 20th, 2011 | ||
Osasuna | 0 - 0 | Seville |
May 11th, 2011 | ||
Osasuna | 3 - 2 | Seville |
January 2nd, 2011 | ||
Seville | 1 - 0 | Osasuna |
Check out the last five games of these clubs and follow their recent performances. This section offers a glimpse into the teams' current form, highlighting wins, draws and defeats that define their paths this season. Understand how recent results can influence the upcoming clash.
League | Date | Home | Vis. | Final |
---|---|---|---|---|
La Liga | November 9, 2024, 20:00 | Leganes | Seville | 1 - 0 |
La Liga | November 3, 2024, 17:30 | Seville | Real Sociedad | 0 - 2 |
Copa del Rey | October 30th, 2024, 18:00 | Las Rozas | Seville | 0 - 3 |
La Liga | October 25, 2024, 19:00 | Espanyol | Seville | 0 - 2 |
La Liga | October 20, 2024, 19:00 | Barcelona | Seville | 5 - 1 |
League | Date | Home | Vis. | Final |
---|---|---|---|---|
La Liga | 9 de novembro de 2024, 13:00 | Real Madrid | Osasuna | 4 - 0 |
Copa del Rey | November 5, 2024, 18:00 | Chiclana | Osasuna | 0 - 5 |
La Liga | November 2, 2024, 13:00 | Osasuna | Valladolid | 1 - 0 |
La Liga | October 27, 2024, 20:00 | Real Sociedad | Osasuna | 0 - 2 |
La Liga | October 19, 2024, 14:15 | Osasuna | Real Betis | 1 - 2 |
Learn more about these two prominent soccer clubs, their origins and the stadiums that are the meeting places for thousands of fans who watch the thrilling spectacle on the pitch. Discover their histories and the details that contribute to their legacy in sport.
Seville |
---|
Country: Spain |
Founded: 1890 |
Venue: Ramón Sánchez Pizjuán Stadium |
Capacity: 48649 |
Osasuna |
---|
Country: Spain |
Founded: 1920 |
Venue: El Sadar Stadium |
Capacity: 23576 |
See the full list of players in each team, getting to know the talents that make up the current squad. In this section, you can explore the players who defend the club's colors, from promising young stars to experienced players who lead on and off the field.
Seville |
---|
Álvaro Fernández |
Ø. Nyland |
Alberto Flores |
Matías Árbol |
Adrià Pedrosa |
Kike Salas |
G. Montiel |
Jesús Navas |
V. Boat |
L. Badé |
Marcão |
T. Nianzou |
José Ángel Carmona |
Ramón Martínez |
N. Gudelj |
Pedro Ortiz |
Suso |
A. Sambi Lokonga |
Saúl |
L. Agoumé |
D. Sow |
Juanlu Sánchez |
S. Idumbo-Muzambo |
Manu Bueno |
Alberto Collado López |
Pablo Rivera |
Isaac |
K. Ịheanachọ |
D. Lukebakio |
Peque Fernández |
C. Ejuke |
José Mateo Mejía Piedrahita |
Israel |
Osasuna |
---|
Sergio Herrera |
Aitor Fernández |
D. Stamatakis |
Nacho Vidal |
Juan Cruz |
Unai García |
Jorge Herrando |
Jesús Areso |
Rubén Peña |
F. Boyomo |
Catena |
Diego Espejo |
Lucas Torró |
Moncayola |
Pablo Ibáñez |
Aimar Oroz |
Rubén García |
Moi Gómez |
Iker Muñoz |
Javi Martínez |
Abel Bretones |
Asier Osambela |
Raúl García |
Kike Barja |
A. Budimir |
Bryan Zaragoza |
José Arnáiz |
Iker Benito |
Leave a comment and join the conversation. Please keep your comments friendly and constructive.
Discover Northern Football
A team of sports betting experts who provide the best tips, statistics and analysis in Brazil.
Disclaimer: FUTEBOL DO NORTE has no intention of any information provided being used for illegal purposes. It is your personal responsibility to ensure that all relevant age and other requirements are met before registering with a casino operator. By continuing to use this site, you agree to our terms and conditions and privacy policy. Due to the varying legal status of online gambling in different jurisdictions, visitors should seek legal assistance before proceeding to a casino. Please also note that FUTEBOL DO NORTE operates independently and as such is not controlled by any casino or gambling operator.
Please play responsibly.
Futebol do Norte @ 2024 - All Rights Reserved