Check out the odds and probabilities offered by different bookmakers for the upcoming matches between these teams. This section presents a comparison of the odds, providing a broad perspective on the market's expectations of the imminent results. Evaluate and compare to make informed betting decisions.
Follow the history of matches between these teams, where each game tells a story of rivalry and competitiveness. This section features records of previous results, reflecting the intensity of the disputes and the memorable moments that have defined each encounter over the years.
September 28, 2024 | ||
Interclub | 0 - 0 | August 1st |
April 10th, 2024 | ||
August 1st | 2 - 0 | Interclub |
November 18th, 2023 | ||
Interclub | 1 - 1 | August 1st |
May 21st, 2023 | ||
Interclub | 1 - 1 | August 1st |
December 28, 2022 | ||
August 1st | 0 - 1 | Interclub |
February 13, 2022 | ||
August 1st | 2 - 0 | Interclub |
October 27th, 2021 | ||
Interclub | 1 - 2 | August 1st |
April 24, 2021 | ||
Interclub | 0 - 1 | August 1st |
December 29, 2020 | ||
August 1st | 1 - 0 | Interclub |
March 8th, 2020 | ||
Interclub | 0 - 2 | August 1st |
October 13th, 2019 | ||
August 1st | 1 - 0 | Interclub |
February 27th, 2019 | ||
August 1st | 0 - 0 | Interclub |
October 30th, 2018 | ||
Interclub | 0 - 0 | August 1st |
August 4th, 2018 | ||
August 1st | 2 - 0 | Interclub |
April 29, 2018 | ||
Interclub | 0 - 1 | August 1st |
October 14, 2017 | ||
Interclub | 1 - 1 | August 1st |
April 30, 2017 | ||
August 1st | 1 - 0 | Interclub |
September 9th, 2016 | ||
Interclub | - | August 1st |
May 22nd, 2016 | ||
August 1st | 3 - 3 | Interclub |
September 20, 2015 | ||
August 1st | 2 - 0 | Interclub |
May 2, 2015 | ||
Interclub | 0 - 2 | August 1st |
October 25th, 2014 | ||
Interclub | 0 - 3 | August 1st |
May 24, 2014 | ||
August 1st | 3 - 0 | Interclub |
November 2, 2013 | ||
August 1st | 1 - 0 | Interclub |
July 6, 2013 | ||
Interclub | 1 - 1 | August 1st |
July 7th, 2012 | ||
August 1st | 0 - 1 | Interclub |
March 3rd, 2012 | ||
Interclub | 1 - 1 | August 1st |
Check out the last five games of these clubs and follow their recent performances. This section offers a glimpse into the teams' current form, highlighting wins, draws and defeats that define their paths this season. Understand how recent results can influence the upcoming clash.
League | Date | Home | Vis. | Final |
---|---|---|---|---|
Girabola | November 16, 2024, 14:00 | Isaac from Benguela | August 1st | 1 - 2 |
Girabola | November 9, 2024, 15:00 | August 1st | Huíla Sports | 2 - 1 |
Girabola | November 2, 2024, 14:00 | Carmona | August 1st | 0 - 1 |
Girabola | October 27, 2024, 15:00 | August 1st | Sacred Hope | 3 - 1 |
Girabola | October 20, 2024, 15:00 | August 1st | Luanda City | 0 - 1 |
League | Date | Home | Vis. | Final |
---|---|---|---|---|
Girabola | November 17, 2024, 15:00 | Petro de Luanda | Interclub | 1 - 1 |
Girabola | November 9, 2024, 14:30 | Interclub | Eleven Bravos | 3 - 1 |
Girabola | November 3, 2024, 14:00 | San Salvador | Interclub | 2 - 2 |
Girabola | October 26, 2024, 14:00 | Isaac from Benguela | Interclub | 0 - 0 |
Girabola | October 20, 2024, 14:30 | Huíla Sports | Interclub | 1 - 0 |
Learn more about these two prominent soccer clubs, their origins and the stadiums that are the meeting places for thousands of fans who watch the thrilling spectacle on the pitch. Discover their histories and the details that contribute to their legacy in sport.
August 1st |
---|
Country: Angola |
Founded: 1977 |
Venue: 11 de Novembro Stadium |
Capacity: 48500 |
Interclub |
---|
Country: Angola |
Founded: 1953 |
Venue: Joaquim Dinis Stadium |
Capacity: 10000 |
See the full list of players in each team, getting to know the talents that make up the current squad. In this section, you can explore the players who defend the club's colors, from promising young stars to experienced players who lead on and off the field.
August 1st |
---|
Neblú |
Coio |
Geovani de Carvalho |
Mig |
Moses |
Bonifácio Caetano |
Régio Francisco Congo Zalata |
Mabelé |
Filipe Tchitungo |
Paízo |
B. Ungenda |
Kukila Venancio |
Aguinaldo Matias |
Zinedine Catraio |
Bruno Manuel |
M. Kikasa |
José Macaia |
Calebi |
Clíver André Camango |
César Cangué Uvi Jeremias |
Francisco Carlos Chilumbo |
Melono Dala |
R. Tulenge |
Vingumba |
Interclub |
---|
E. Bolongo |
Mario |
B. Ebengui |
Rui |
Ndulo |
Zé |
Fissy |
Pingo |
Dias Caires |
Eliseu Cabanga |
Kito |
Lito Kapunge |
Joel |
Pirolito |
Kialunda |
Constantine |
Lazi |
Zé Augusto |
Dax |
Minguito |
Jojó |
Higino |
D. Minkande |
Jamanta |
Mingo |
Moco |
Jorginho |
Mano Calesso |
Pedro Henriques |
Patschou |
Manucho Barros |
Leave a comment and join the conversation. Please keep your comments friendly and constructive.
Discover Northern Football
A team of sports betting experts who provide the best tips, statistics and analysis in Brazil.
Disclaimer: FUTEBOL DO NORTE has no intention of any information provided being used for illegal purposes. It is your personal responsibility to ensure that all relevant age and other requirements are met before registering with a casino operator. By continuing to use this site, you agree to our terms and conditions and privacy policy. Due to the varying legal status of online gambling in different jurisdictions, visitors should seek legal assistance before proceeding to a casino. Please also note that FUTEBOL DO NORTE operates independently and as such is not controlled by any casino or gambling operator.
Please play responsibly.
Futebol do Norte @ 2024 - All Rights Reserved