# | Team | J | V | E | D | Goals | GD | Pts | Last 5 |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 38 | 28 | 7 | 3 | 96:34 | 62 | 91 | WWWWW |
2 | Arsenal | 38 | 28 | 5 | 5 | 91:29 | 62 | 89 | WWWWW |
3 | Liverpool | 38 | 24 | 10 | 4 | 86:41 | 45 | 82 | WDWDL |
4 | Aston Villa | 38 | 20 | 8 | 10 | 76:61 | 15 | 68 | LDLDW |
5 | Tottenham | 38 | 20 | 6 | 12 | 74:61 | 13 | 66 | WLWLL |
6 | Chelsea | 38 | 18 | 9 | 11 | 77:63 | 14 | 63 | WWWWW |
7 | Newcastle | 38 | 18 | 6 | 14 | 85:62 | 23 | 60 | WLDWW |
8 | Manchester United | 38 | 18 | 6 | 14 | 57:58 | -1 | 60 | WWLLD |
9 | West Ham | 38 | 14 | 10 | 14 | 60:74 | -14 | 52 | LWLDL |
10 | Crystal Palace | 38 | 13 | 10 | 15 | 57:58 | -1 | 49 | WWWDW |
11 | Brighton | 38 | 12 | 12 | 14 | 55:62 | -7 | 48 | LLDWL |
12 | Bournemouth | 38 | 13 | 9 | 16 | 54:67 | -13 | 48 | LLLWW |
13 | Fulham | 38 | 13 | 8 | 17 | 55:61 | -6 | 47 | WLDDL |
14 | Wolves | 38 | 13 | 7 | 18 | 50:65 | -15 | 46 | LLLWL |
15 | Everton | 38 | 13 | 9 | 16 | 40:51 | -11 | 40 | LWDWW |
16 | Brentford | 38 | 10 | 9 | 19 | 56:65 | -9 | 39 | LWDLW |
17 | Nottingham Forest | 38 | 9 | 9 | 20 | 49:67 | -18 | 32 | WLWLL |
18 | Luton | 38 | 6 | 8 | 24 | 52:85 | -33 | 26 | LLDLL |
19 | Burnley | 38 | 5 | 9 | 24 | 41:78 | -37 | 24 | LLLDW |
20 | Sheffield Utd | 38 | 3 | 7 | 28 | 35:104 | -69 | 16 | LLLLL |
Excellence on the pitch translates into numbers that capture the essence of talent and individual effort. In the following tables, we present the players who stood out for their ability to finish, converting chances into goals, and those whose vision and precision passing opened up pathways to the most decisive plays of the season. These athletes don't just lead statistics; they define moments, inspire teams and delight fans with their invaluable contributions to the sport.
# | Name | Team | Goals |
---|---|---|---|
1 | E. Haaland | Manchester City | 27 |
2 | C. Palmer | Chelsea | 22 |
3 | A. Isak | Newcastle | 21 |
4 | O. Watkins | Aston Villa | 19 |
5 | P. Foden | Manchester City | 19 |
6 | D. Solanke | Bournemouth | 19 |
7 | Mohamed Salah | Liverpool | 18 |
8 | Son Heung-Min | Tottenham | 17 |
9 | J. Bowen | West Ham | 16 |
10 | J. Mateta | Crystal Palace | 16 |
# | Name | Team | Assistance |
---|---|---|---|
1 | O. Watkins | Aston Villa | 13 |
2 | C. Palmer | Chelsea | 11 |
3 | Mohamed Salah | Liverpool | 10 |
4 | Son Heung-Min | Tottenham | 10 |
5 | A. Gordon | Newcastle | 10 |
6 | M. Ødegaard | Arsenal | 10 |
7 | M. Gibbs-White | Nottingham Forest | 10 |
8 | K. De Bruyne | Manchester City | 10 |
9 | P. Groß | Brighton | 10 |
10 | K. Trippier | Newcastle | 10 |
The intensity of the competition often spills over into heated disputes, where passion and commitment sometimes result in tense moments. The following tables highlight the players who have been most frequently reprimanded by referees this season. These figures not only reflect moments of competitive fervor, but also highlight the importance of discipline and respect for the rules of the game. Keeping track of the players with the most red and yellow cards offers a unique insight into the challenges and pressures faced on the pitch.
# | Name | Team | Red cards |
---|---|---|---|
1 | Y. Bissouma | Tottenham | 1 |
2 | R. James | Chelsea | 1 |
3 | Nélson Semedo | Wolves | 1 |
4 | J. McGinn | Aston Villa | 1 |
5 | Rodri | Manchester City | 1 |
6 | B. Gilmour | Brighton | 1 |
7 | A. Mac Allister | Liverpool | 1 |
8 | C. Romero | Tottenham | 1 |
9 | L. Dunk | Brighton | 1 |
10 | M. Gusto | Chelsea | 1 |
# | Name | Team | Yellow cards |
---|---|---|---|
1 | João Palhinha | Fulham | 13 |
2 | M. Senesi | Bournemouth | 13 |
3 | Douglas Luiz | Aston Villa | 12 |
4 | A. Gordon | Newcastle | 11 |
5 | M. Lemina | Wolves | 11 |
6 | Nélson Semedo | Wolves | 11 |
7 | J. Tarkowski | Everton | 11 |
8 | K. Havertz | Arsenal | 11 |
9 | M. Caicedo | Chelsea | 11 |
10 | João Gomes | Wolves | 11 |
The English Premier League, popularly known as the as The Premier League is England's premier club soccer competition. Bringing together the biggest teams in the country, the Premier League is the scene of fierce competition, extraordinary talent and unforgettable moments that are etched in the history of the sport.
The Premier League is contested by 20 teams, who play each other on a points system. Each team plays against all the others in back-to-back matches. This format rewards consistency throughout the season, making the competition a true test of endurance, strategy and skill.
The ranking table is defined by the following criteria:
The club that has accumulated the most points at the end of the 38 rounds is declared the English champion, guaranteeing not only prestige nationalbut also places in continental competitions such as the UEFA Champions League.
The bottom three teams in the table are relegated to the EFL Championship, England's second division, to be replaced the following season by the top three teams in that division.
The Premier League isn't just a competition between teams; it's also a stage for individual talents to shine. The battle for the top scorer and the most assists is intense, and the competition continues until its final rounds. Soccer greats have already been crowned the tournament's top scorers or assistants, leaving their mark on the competition's rich history.
Since its inception, the Premier League has been a showcase for English talent and internationalThe competition has developed over the years, revealing players who have gone on to become global stars. The competition has evolved over the years, adapting to different formats and overcoming challenges, but always keeping the passion for soccer as its main component.
As well as being a top-level sporting competition, the Premier League plays a vital role in English soccer culture, uniting people from all regions of the country and the world around a common passion. It reflects the diversity and richness of English soccer and contributes significantly to the development of the game.
The English Premier League is more than just a soccer tournament; it's a celebration of skill, determination and love for the game. Every season, the Premier League writes new chapters in the history of English soccer, leaving a legacy that transcends generations. Following the league table, the top scorers and the best assistants is more than following numbers; it's witnessing the constant evolution of soccer in the land of soccer.
Discover Northern Football
A team of sports betting experts who provide the best tips, statistics and analysis in Brazil.
Disclaimer: FUTEBOL DO NORTE has no intention of any information provided being used for illegal purposes. It is your personal responsibility to ensure that all relevant age and other requirements are met before registering with a casino operator. By continuing to use this site, you agree to our terms and conditions and privacy policy. Due to the varying legal status of online gambling in different jurisdictions, visitors should seek legal assistance before proceeding to a casino. Please also note that FUTEBOL DO NORTE operates independently and as such is not controlled by any casino or gambling operator.
Please play responsibly.
Futebol do Norte @ 2024 - All Rights Reserved