La Liga | ||
---|---|---|
Atletico Madrid |
X | Seville |
Venue: Civitas Metropolitano Stadium | ||
Date: December 8, 2024, 00:00 |
Check out the odds and probabilities offered by different bookmakers for the upcoming matches between these teams. This section presents a comparison of the odds, providing a broad perspective on the market's expectations of the imminent results. Evaluate and compare to make informed betting decisions.
Follow the history of matches between these teams, where each game tells a story of rivalry and competitiveness. This section features records of previous results, reflecting the intensity of the disputes and the memorable moments that have defined each encounter over the years.
April 6th, 2025 | ||
Seville | - | Atletico Madrid |
December 8th, 2024 | ||
Atletico Madrid | - | Seville |
February 11, 2024 | ||
Seville | 1 - 0 | Atletico Madrid |
January 25th, 2024 | ||
Atletico Madrid | 1 - 0 | Seville |
December 23, 2023 | ||
Atletico Madrid | 1 - 0 | Seville |
August 6th, 2023 | ||
Seville | 1 - 1 | Atletico Madrid |
March 4th, 2023 | ||
Atletico Madrid | 6 - 1 | Seville |
October 1st, 2022 | ||
Seville | 0 - 2 | Atletico Madrid |
May 15th, 2022 | ||
Atletico Madrid | 1 - 1 | Seville |
December 18th, 2021 | ||
Seville | 2 - 1 | Atletico Madrid |
April 4, 2021 | ||
Seville | 1 - 0 | Atletico Madrid |
January 12th, 2021 | ||
Atletico Madrid | 2 - 0 | Seville |
March 7th, 2020 | ||
Atletico Madrid | 2 - 2 | Seville |
November 2nd, 2019 | ||
Seville | 1 - 1 | Atletico Madrid |
May 12th, 2019 | ||
Atletico Madrid | 1 - 1 | Seville |
January 6th, 2019 | ||
Seville | 1 - 1 | Atletico Madrid |
February 25th, 2018 | ||
Seville | 2 - 5 | Atletico Madrid |
September 23, 2017 | ||
Atletico Madrid | 2 - 0 | Seville |
March 19, 2017 | ||
Atletico Madrid | 3 - 1 | Seville |
October 23, 2016 | ||
Seville | 1 - 0 | Atletico Madrid |
January 24, 2016 | ||
Atletico Madrid | 0 - 0 | Seville |
August 30, 2015 | ||
Seville | 0 - 3 | Atletico Madrid |
March 1st, 2015 | ||
Seville | 0 - 0 | Atletico Madrid |
September 27, 2014 | ||
Atletico Madrid | 4 - 0 | Seville |
January 19th, 2014 | ||
Atletico Madrid | 1 - 1 | Seville |
August 18, 2013 | ||
Seville | 1 - 3 | Atletico Madrid |
April 21, 2013 | ||
Seville | 0 - 1 | Atletico Madrid |
November 25th, 2012 | ||
Atletico Madrid | 4 - 0 | Seville |
March 3rd, 2012 | ||
Seville | 1 - 1 | Atletico Madrid |
October 2nd, 2011 | ||
Atletico Madrid | 0 - 0 | Seville |
February 26th, 2011 | ||
Atletico Madrid | 2 - 2 | Seville |
October 3rd, 2010 | ||
Seville | 3 - 1 | Atletico Madrid |
Check out the last five games of these clubs and follow their recent performances. This section offers a glimpse into the teams' current form, highlighting wins, draws and defeats that define their paths this season. Understand how recent results can influence the upcoming clash.
League | Date | Home | Vis. | Final |
---|---|---|---|---|
UEFA Champions League | November 6, 2024, 20:00 | Paris Saint Germain | Atletico Madrid | 1 - 2 |
La Liga | 3 de novembro de 2024, 13:00 | Atletico Madrid | Las Palmas | 2 - 0 |
Copa del Rey | October 31, 2024, 18:00 | Vic | Atletico Madrid | 0 - 2 |
La Liga | October 27, 2024, 16:30 | Real Betis | Atletico Madrid | 1 - 0 |
UEFA Champions League | October 23, 2024, 19:00 | Atletico Madrid | Lille | 1 - 3 |
League | Date | Home | Vis. | Final |
---|---|---|---|---|
La Liga | November 9, 2024, 20:00 | Leganes | Seville | 1 - 0 |
La Liga | 3 de novembro de 2024, 17:30 | Seville | Real Sociedad | 0 - 2 |
Copa del Rey | October 30th, 2024, 18:00 | Las Rozas | Seville | 0 - 3 |
La Liga | October 25, 2024, 19:00 | Espanyol | Seville | 0 - 2 |
La Liga | October 20, 2024, 19:00 | Barcelona | Seville | 5 - 1 |
Learn more about these two prominent soccer clubs, their origins and the stadiums that are the meeting places for thousands of fans who watch the thrilling spectacle on the pitch. Discover their histories and the details that contribute to their legacy in sport.
Atletico Madrid |
---|
Country: Spain |
Founded: 1903 |
Venue: Civitas Metropolitano Stadium |
Capacity: 70460 |
Seville |
---|
Country: Spain |
Founded: 1890 |
Venue: Ramón Sánchez Pizjuán Stadium |
Capacity: 48649 |
See the full list of players in each team, getting to know the talents that make up the current squad. In this section, you can explore the players who defend the club's colors, from promising young stars to experienced players who lead on and off the field.
Atletico Madrid |
---|
J. Musso |
J. Oblak |
Antonio Gomis |
Alejandro Iturbe |
J. Giménez |
César Azpilicueta |
C. Lenglet |
N. Molina |
A. Witsel |
Javi Galán |
Reinildo |
Robin Le Normand |
I. Kostis |
Carlos Giménez |
G. Spina |
C. Gallagher |
R. De Paul |
Koke |
Pablo Barrios |
T. Lemar |
Samuel Lino |
Marcos Llorente |
Rodrigo Riquelme |
Aitor Gismera |
Javi Serrano |
A. Griezmann |
A. Sørloth |
Á. Correa |
J. Álvarez |
G. Simeone |
Seville |
---|
Álvaro Fernández |
Ø. Nyland |
Alberto Flores |
Matías Árbol |
Adrià Pedrosa |
Kike Salas |
G. Montiel |
Jesús Navas |
V. Boat |
L. Badé |
Marcão |
T. Nianzou |
José Ángel Carmona |
Ramón Martínez |
N. Gudelj |
Pedro Ortiz |
Suso |
A. Sambi Lokonga |
Saúl |
L. Agoumé |
D. Sow |
Juanlu Sánchez |
S. Idumbo-Muzambo |
Manu Bueno |
Alberto Collado López |
Pablo Rivera |
Isaac |
K. Ịheanachọ |
D. Lukebakio |
Peque Fernández |
C. Ejuke |
José Mateo Mejía Piedrahita |
Israel |
Leave a comment and join the conversation. Please keep your comments friendly and constructive.
Discover Northern Football
A team of sports betting experts who provide the best tips, statistics and analysis in Brazil.
Disclaimer: FUTEBOL DO NORTE has no intention of any information provided being used for illegal purposes. It is your personal responsibility to ensure that all relevant age and other requirements are met before registering with a casino operator. By continuing to use this site, you agree to our terms and conditions and privacy policy. Due to the varying legal status of online gambling in different jurisdictions, visitors should seek legal assistance before proceeding to a casino. Please also note that FUTEBOL DO NORTE operates independently and as such is not controlled by any casino or gambling operator.
Please play responsibly.
Futebol do Norte @ 2024 - All Rights Reserved