Super Cup | ||
---|---|---|
Athletic Club |
X | Barcelona |
Location: | ||
Date: January 8, 2025, 00:00 |
Check out the odds and probabilities offered by different bookmakers for the upcoming matches between these teams. This section presents a comparison of the odds, providing a broad perspective on the market's expectations of the imminent results. Evaluate and compare to make informed betting decisions.
Follow the history of matches between these teams, where each game tells a story of rivalry and competitiveness. This section features records of previous results, reflecting the intensity of the disputes and the memorable moments that have defined each encounter over the years.
May 25th, 2025 | ||
Athletic Club | - | Barcelona |
January 8th, 2025 | ||
Athletic Club | - | Barcelona |
August 24, 2024 | ||
Barcelona | 2 - 1 | Athletic Club |
March 3rd, 2024 | ||
Athletic Club | 0 - 0 | Barcelona |
January 24, 2024 | ||
Athletic Club | 4 - 2 | Barcelona |
October 22nd, 2023 | ||
Barcelona | 1 - 0 | Athletic Club |
March 12th, 2023 | ||
Athletic Club | 0 - 1 | Barcelona |
October 23, 2022 | ||
Barcelona | 4 - 0 | Athletic Club |
February 27th, 2022 | ||
Barcelona | 4 - 0 | Athletic Club |
January 20th, 2022 | ||
Athletic Club | 3 - 2 | Barcelona |
August 21st, 2021 | ||
Athletic Club | 1 - 1 | Barcelona |
April 17th, 2021 | ||
Athletic Club | 0 - 4 | Barcelona |
January 31, 2021 | ||
Barcelona | 2 - 1 | Athletic Club |
January 17th, 2021 | ||
Barcelona | 2 - 3 | Athletic Club |
January 6th, 2021 | ||
Athletic Club | 2 - 3 | Barcelona |
June 23, 2020 | ||
Barcelona | 1 - 0 | Athletic Club |
February 6th, 2020 | ||
Athletic Club | 1 - 0 | Barcelona |
August 16th, 2019 | ||
Athletic Club | 1 - 0 | Barcelona |
February 10th, 2019 | ||
Athletic Club | 0 - 0 | Barcelona |
September 29, 2018 | ||
Barcelona | 1 - 1 | Athletic Club |
March 18th, 2018 | ||
Barcelona | 2 - 0 | Athletic Club |
October 28, 2017 | ||
Athletic Club | 0 - 2 | Barcelona |
February 4, 2017 | ||
Barcelona | 3 - 0 | Athletic Club |
August 28, 2016 | ||
Athletic Club | 0 - 1 | Barcelona |
January 17th, 2016 | ||
Barcelona | 6 - 0 | Athletic Club |
August 23, 2015 | ||
Athletic Club | 0 - 1 | Barcelona |
February 8, 2015 | ||
Athletic Club | 2 - 5 | Barcelona |
September 13, 2014 | ||
Barcelona | 2 - 0 | Athletic Club |
April 20th, 2014 | ||
Barcelona | 2 - 1 | Athletic Club |
December 1st, 2013 | ||
Athletic Club | 1 - 0 | Barcelona |
April 27, 2013 | ||
Athletic Club | 2 - 2 | Barcelona |
December 1st, 2012 | ||
Barcelona | 5 - 1 | Athletic Club |
March 31, 2012 | ||
Barcelona | 2 - 0 | Athletic Club |
November 6th, 2011 | ||
Athletic Club | 2 - 2 | Barcelona |
February 20th, 2011 | ||
Barcelona | 2 - 1 | Athletic Club |
September 25th, 2010 | ||
Athletic Club | 1 - 3 | Barcelona |
Check out the last five games of these clubs and follow their recent performances. This section offers a glimpse into the teams' current form, highlighting wins, draws and defeats that define their paths this season. Understand how recent results can influence the upcoming clash.
League | Date | Home | Vis. | Final |
---|---|---|---|---|
La Liga | 30 de novembro de 2024, 13:00 | Barcelona | Las Palmas | 1 - 2 |
UEFA Champions League | November 26, 2024, 20:00 | Barcelona | Stade Brestois 29 | 3 - 0 |
La Liga | November 23, 2024, 20:00 | Celta Vigo | Barcelona | 2 - 2 |
La Liga | November 10, 2024, 20:00 | Real Sociedad | Barcelona | 1 - 0 |
UEFA Champions League | November 6, 2024, 20:00 | FK Crvena Zvezda | Barcelona | 2 - 5 |
League | Date | Home | Vis. | Final |
---|---|---|---|---|
La Liga | December 1st, 2024, 17:30 | Rayo Vallecano | Athletic Club | 1 - 2 |
UEFA Europa League | November 28, 2024, 17:45 | Athletic Club | IF Elfsborg | 3 - 0 |
La Liga | November 24, 2024, 20:00 | Athletic Club | Real Sociedad | 1 - 0 |
La Liga | November 10, 2024, 17:30 | Valladolid | Athletic Club | 1 - 1 |
UEFA Europa League | November 7, 2024, 17:45 | Ludogorets | Athletic Club | 1 - 2 |
Learn more about these two prominent soccer clubs, their origins and the stadiums that are the meeting places for thousands of fans who watch the thrilling spectacle on the pitch. Discover their histories and the details that contribute to their legacy in sport.
Barcelona |
---|
Country: Spain |
Founded: 1899 |
Venue: Estadi Olímpic Lluís Companys |
Capacity: 55926 |
Athletic Club |
---|
Country: Spain |
Founded: 1898 |
Location: San Mamés Barria |
Capacity: 53289 |
See the full list of players in each team, getting to know the talents that make up the current squad. In this section, you can explore the players who defend the club's colors, from promising young stars to experienced players who lead on and off the field.
Barcelona |
---|
M. ter Stegen |
Iñaki Peña |
W. Szczęsny |
Ander Astralaga |
D. Kochen |
Á. Yaakobishvili |
Pau Cubarsí Walls |
Alejandro Balde |
R. Araújo |
Íñigo Martínez |
A. Christensen |
J. Koundé |
Eric García |
Héctor Fort |
Gerard Martín |
Sergi Domínguez |
Andrés Cuenca |
Álvaro Cortés Moyano |
Gavi |
Pedri |
Pablo Torre |
Fermín |
Marc Casadó |
Dani Olmo |
F. de Jong |
Marc Bernal |
Guille Fernández |
Noah Darvich |
Ferran Torres |
R. Lewandowski |
Ansu Fati |
Raphinha |
Pau Victor |
Lamine Yamal |
Toni Fernández |
Athletic Club |
---|
Unai Simón |
Julen Agirrezabala |
Álex Padilla |
Oier Gastesi |
Gorosabel |
Dani Vivian |
Aitor Paredes |
Yeray |
Unai Núñez |
Lekue |
Yuri |
From Marcos |
Beñat Prados |
A. Boiro |
Mikel Vesga |
Oihan Sancet |
Ruíz de Galarreta |
Unai Gómez |
Ander Herrera |
Mikel Jauregizar |
Peio Canales |
Álex Berenguer |
I. Williams |
Nico Williams |
Álvaro Djaló |
Gorka Guruzeta |
Javi Martón |
Nico Serrano |
Ekain Azkune |
Leave a comment and join the conversation. Please keep your comments friendly and constructive.
Discover Northern Football
A team of sports betting experts who provide the best tips, statistics and analysis in Brazil.
Disclaimer: FUTEBOL DO NORTE has no intention of any information provided being used for illegal purposes. It is your personal responsibility to ensure that all relevant age and other requirements are met before registering with a casino operator. By continuing to use this site, you agree to our terms and conditions and privacy policy. Due to the varying legal status of online gambling in different jurisdictions, visitors should seek legal assistance before proceeding to a casino. Please also note that FUTEBOL DO NORTE operates independently and as such is not controlled by any casino or gambling operator.
Please play responsibly.
Futebol do Norte @ 2024 - All Rights Reserved