Check out the odds and probabilities offered by different bookmakers for the upcoming matches between these teams. This section presents a comparison of the odds, providing a broad perspective on the market's expectations of the imminent results. Evaluate and compare to make informed betting decisions.
Follow the history of matches between these teams, where each game tells a story of rivalry and competitiveness. This section features records of previous results, reflecting the intensity of the disputes and the memorable moments that have defined each encounter over the years.
October 12, 2024 | ||
Recreativo do Libolo | 2 - 1 | Huíla Sports |
June 1st, 2024 | ||
Huíla Sports | 1 - 0 | Recreativo do Libolo |
March 2nd, 2024 | ||
Recreativo do Libolo | 1 - 0 | Huíla Sports |
February 8th, 2023 | ||
Huíla Sports | 1 - 1 | Recreativo do Libolo |
October 1st, 2022 | ||
Recreativo do Libolo | 1 - 1 | Huíla Sports |
May 8th, 2022 | ||
Huíla Sports | 2 - 0 | Recreativo do Libolo |
December 18th, 2021 | ||
Recreativo do Libolo | 1 - 1 | Huíla Sports |
May 29, 2021 | ||
Recreativo do Libolo | 2 - 1 | Huíla Sports |
January 31, 2021 | ||
Huíla Sports | 1 - 2 | Recreativo do Libolo |
February 8th, 2020 | ||
Huíla Sports | 3 - 1 | Recreativo do Libolo |
September 18th, 2019 | ||
Recreativo do Libolo | 2 - 1 | Huíla Sports |
April 17th, 2019 | ||
Recreativo do Libolo | 1 - 2 | Huíla Sports |
January 5th, 2019 | ||
Huíla Sports | 1 - 0 | Recreativo do Libolo |
28 de julho de 2018 | ||
Recreativo do Libolo | 3 - 0 | Huíla Sports |
April 21, 2018 | ||
Huíla Sports | 0 - 0 | Recreativo do Libolo |
20 de outubro de 2017 | ||
Huíla Sports | 2 - 1 | Recreativo do Libolo |
May 7, 2017 | ||
Recreativo do Libolo | 1 - 1 | Huíla Sports |
September 23, 2016 | ||
Huíla Sports | - | Recreativo do Libolo |
May 25, 2016 | ||
Recreativo do Libolo | 1 - 0 | Huíla Sports |
July 25, 2015 | ||
Recreativo do Libolo | 5 - 1 | Huíla Sports |
April 22, 2015 | ||
Huíla Sports | 0 - 1 | Recreativo do Libolo |
August 27th, 2014 | ||
Recreativo do Libolo | 1 - 0 | Huíla Sports |
April 13, 2014 | ||
Huíla Sports | 1 - 4 | Recreativo do Libolo |
October 13, 2013 | ||
Huíla Sports | 2 - 0 | Recreativo do Libolo |
15 de maio de 2013 | ||
Recreativo do Libolo | 0 - 0 | Huíla Sports |
Check out the last five games of these clubs and follow their recent performances. This section offers a glimpse into the teams' current form, highlighting wins, draws and defeats that define their paths this season. Understand how recent results can influence the upcoming clash.
League | Date | Home | Vis. | Final |
---|---|---|---|---|
Girabola | November 9, 2024, 15:00 | August 1st | Huíla Sports | 2 - 1 |
Girabola | November 3, 2024, 14:30 | Huíla Sports | Académica do Lobito | 2 - 1 |
Girabola | October 27, 2024, 14:00 | CD Lunda-Sul | Huíla Sports | 0 - 0 |
Girabola | October 20, 2024, 14:30 | Huíla Sports | Interclub | 1 - 0 |
Girabola | October 12, 2024, 14:00 | Recreativo do Libolo | Huíla Sports | 2 - 1 |
League | Date | Home | Vis. | Final |
---|---|---|---|---|
Girabola | November 9, 2024, 14:00 | Recreativo do Libolo | Petro de Luanda | 1 - 1 |
Girabola | November 2, 2024, 14:00 | Eleven Bravos | Recreativo do Libolo | 1 - 0 |
Girabola | October 26, 2024, 14:00 | Recreativo do Libolo | San Salvador | 0 - 0 |
Girabola | October 16, 2024, 14:00 | Recreativo do Libolo | Isaac from Benguela | 2 - 1 |
Girabola | October 12, 2024, 14:00 | Recreativo do Libolo | Huíla Sports | 2 - 1 |
Learn more about these two prominent soccer clubs, their origins and the stadiums that are the meeting places for thousands of fans who watch the thrilling spectacle on the pitch. Discover their histories and the details that contribute to their legacy in sport.
Huíla Sports |
---|
Country: Angola |
Founded: 1955 |
Venue: Huíla Provincial Stadium (Ferroviário) |
Capacity: 10000 |
Recreativo do Libolo |
---|
Country: Angola |
Founded: 1942 |
Venue: Calulo Municipal Stadium |
Capacity: 5000 |
See the full list of players in each team, getting to know the talents that make up the current squad. In this section, you can explore the players who defend the club's colors, from promising young stars to experienced players who lead on and off the field.
Huíla Sports |
---|
Recreativo do Libolo |
---|
Nilton |
Depaiza |
Luis |
Boka |
Gomito |
Chara |
J. Boukama-Kaya |
Viet |
Dario |
Jaime |
Celson |
Daddy |
Mariano |
Leave a comment and join the conversation. Please keep your comments friendly and constructive.
Discover Northern Football
A team of sports betting experts who provide the best tips, statistics and analysis in Brazil.
Disclaimer: FUTEBOL DO NORTE has no intention of any information provided being used for illegal purposes. It is your personal responsibility to ensure that all relevant age and other requirements are met before registering with a casino operator. By continuing to use this site, you agree to our terms and conditions and privacy policy. Due to the varying legal status of online gambling in different jurisdictions, visitors should seek legal assistance before proceeding to a casino. Please also note that FUTEBOL DO NORTE operates independently and as such is not controlled by any casino or gambling operator.
Please play responsibly.
Futebol do Norte @ 2024 - All Rights Reserved