Serie A | ||
---|---|---|
Juventus |
X | Fiorentina |
Local: Allianz Stadium | ||
Data: 29 de dezembro de 2024, 17:00 |
Check out the odds and probabilities offered by different bookmakers for the upcoming matches between these teams. This section presents a comparison of the odds, providing a broad perspective on the market's expectations of the imminent results. Evaluate and compare to make informed betting decisions.
Follow the history of matches between these teams, where each game tells a story of rivalry and competitiveness. This section features records of previous results, reflecting the intensity of the disputes and the memorable moments that have defined each encounter over the years.
March 16, 2025 | ||
Fiorentina | - | Juventus |
December 29, 2024 | ||
Juventus | - | Fiorentina |
April 7th, 2024 | ||
Juventus | 1 - 0 | Fiorentina |
November 5th, 2023 | ||
Fiorentina | 0 - 1 | Juventus |
February 12, 2023 | ||
Juventus | 1 - 0 | Fiorentina |
September 3rd, 2022 | ||
Fiorentina | 1 - 1 | Juventus |
May 21st, 2022 | ||
Fiorentina | 2 - 0 | Juventus |
April 20th, 2022 | ||
Juventus | 2 - 0 | Fiorentina |
March 2nd, 2022 | ||
Fiorentina | 0 - 1 | Juventus |
November 6th, 2021 | ||
Juventus | 1 - 0 | Fiorentina |
April 25th, 2021 | ||
Fiorentina | 1 - 1 | Juventus |
December 22nd, 2020 | ||
Juventus | 0 - 3 | Fiorentina |
February 2nd, 2020 | ||
Juventus | 3 - 0 | Fiorentina |
September 14th, 2019 | ||
Fiorentina | 0 - 0 | Juventus |
April 20th, 2019 | ||
Juventus | 2 - 1 | Fiorentina |
December 1st, 2018 | ||
Fiorentina | 0 - 3 | Juventus |
February 9th, 2018 | ||
Fiorentina | 0 - 2 | Juventus |
September 20, 2017 | ||
Juventus | 1 - 0 | Fiorentina |
January 15th, 2017 | ||
Fiorentina | 2 - 1 | Juventus |
August 20th, 2016 | ||
Juventus | 2 - 1 | Fiorentina |
April 24, 2016 | ||
Fiorentina | 1 - 2 | Juventus |
December 13, 2015 | ||
Juventus | 3 - 1 | Fiorentina |
April 29, 2015 | ||
Juventus | 3 - 2 | Fiorentina |
5 de dezembro de 2014 | ||
Fiorentina | 0 - 0 | Juventus |
March 9th, 2014 | ||
Juventus | 1 - 0 | Fiorentina |
October 20, 2013 | ||
Fiorentina | 4 - 2 | Juventus |
February 9, 2013 | ||
Juventus | 2 - 0 | Fiorentina |
25 de setembro de 2012 | ||
Fiorentina | 0 - 0 | Juventus |
March 17th, 2012 | ||
Fiorentina | 0 - 5 | Juventus |
25 de outubro de 2011 | ||
Juventus | 2 - 1 | Fiorentina |
April 17th, 2011 | ||
Fiorentina | 0 - 0 | Juventus |
November 27th, 2010 | ||
Juventus | 1 - 1 | Fiorentina |
Check out the last five games of these clubs and follow their recent performances. This section offers a glimpse into the teams' current form, highlighting wins, draws and defeats that define their paths this season. Understand how recent results can influence the upcoming clash.
League | Date | Home | Vis. | Final |
---|---|---|---|---|
Serie A | November 24, 2024, 14:00 | How | Fiorentina | 0 - 2 |
Serie A | November 10, 2024, 14:00 | Fiorentina | Verona | 3 - 1 |
UEFA Europa Conference League | November 7, 2024, 20:00 | Apoel Nicosia | Fiorentina | 2 - 1 |
Serie A | November 3, 2024, 14:00 | Torino | Fiorentina | 0 - 1 |
Serie A | 31 de outubro de 2024, 17:30 | Genoa | Fiorentina | 0 - 1 |
League | Date | Home | Vis. | Final |
---|---|---|---|---|
Serie A | November 23, 2024, 17:00 | AC Milan | Juventus | 0 - 0 |
Serie A | November 9, 2024, 19:45 | Juventus | Torino | 2 - 0 |
UEFA Champions League | November 5, 2024, 20:00 | Lille | Juventus | 1 - 1 |
Serie A | 2 de novembro de 2024, 17:00 | Udinese | Juventus | 0 - 2 |
Serie A | October 30, 2024, 19:45 | Juventus | Parma | 2 - 2 |
Learn more about these two prominent soccer clubs, their origins and the stadiums that are the meeting places for thousands of fans who watch the thrilling spectacle on the pitch. Discover their histories and the details that contribute to their legacy in sport.
Fiorentina |
---|
Country: Italy |
Fundada: 1926 |
Local: Stadio Artemio Franchi |
Capacidade: 43147 |
Juventus |
---|
Country: Italy |
Fundada: 1897 |
Local: Allianz Stadium |
Capacidade: 45666 |
See the full list of players in each team, getting to know the talents that make up the current squad. In this section, you can explore the players who defend the club's colors, from promising young stars to experienced players who lead on and off the field.
Fiorentina |
---|
P. Terracciano |
T. Martinelli |
David de Gea |
O. Christensen |
Dodo |
C. Biraghi |
M. Pongračić |
L. Ranieri |
P. Comuzzo |
R. Gosens |
M. Moreno |
L. Martínez |
M. Kayode |
E. Kouadio |
L. Baroncelli |
F. Parisi |
E. Bove |
R. Mandragora |
J. Ikoné |
A. Colpani |
A. Richardson |
Y. Adli |
D. Cataldi |
T. Rubino |
R. Sottil |
L. Beltrán |
A. Guðmundsson |
M. Kean |
C. Kouamé |
Juventus |
---|
M. Perin |
C. Pinsoglio |
M. Di Gregorio |
G. Daffara |
Bremer |
F. Gatti |
Danilo |
P. Kalulu |
A. Cambiaso |
J. Cabal |
N. Savona |
J. Rouhi |
Javier Gil |
M. Locatelli |
T. Koopmeiners |
W. McKennie |
Vasilije Adžić |
Arthur |
K. Thuram |
N. Fagioli |
T. Weah |
Douglas Luiz |
P. Pogba |
Francisco Conceição |
D. Vlahović |
K. Yıldız |
N. González |
A. Milik |
L. Anghelè |
S. Mbangula |
Leave a comment and join the conversation. Please keep your comments friendly and constructive.
Discover Northern Football
A team of sports betting experts who provide the best tips, statistics and analysis in Brazil.
Disclaimer: FUTEBOL DO NORTE has no intention of any information provided being used for illegal purposes. It is your personal responsibility to ensure that all relevant age and other requirements are met before registering with a casino operator. By continuing to use this site, you agree to our terms and conditions and privacy policy. Due to the varying legal status of online gambling in different jurisdictions, visitors should seek legal assistance before proceeding to a casino. Please also note that FUTEBOL DO NORTE operates independently and as such is not controlled by any casino or gambling operator.
Please play responsibly.
Futebol do Norte @ 2024 - All Rights Reserved