Serie A | ||
---|---|---|
Juventus |
X | Inter |
Venue: Allianz Stadium | ||
Date: February 16, 2025, 00:00 |
Check out the odds and probabilities offered by different bookmakers for the upcoming matches between these teams. This section presents a comparison of the odds, providing a broad perspective on the market's expectations of the imminent results. Evaluate and compare to make informed betting decisions.
Follow the history of matches between these teams, where each game tells a story of rivalry and competitiveness. This section features records of previous results, reflecting the intensity of the disputes and the memorable moments that have defined each encounter over the years.
February 16, 2025 | ||
Juventus | - | Inter |
October 27th, 2024 | ||
Inter | 4 - 4 | Juventus |
February 4th, 2024 | ||
Inter | 1 - 0 | Juventus |
November 26, 2023 | ||
Juventus | 1 - 1 | Inter |
April 26th, 2023 | ||
Inter | 1 - 0 | Juventus |
April 4th, 2023 | ||
Juventus | 1 - 1 | Inter |
March 19th, 2023 | ||
Inter | 0 - 1 | Juventus |
November 6th, 2022 | ||
Juventus | 2 - 0 | Inter |
May 11, 2022 | ||
Juventus | 2 - 4 | Inter |
April 3rd, 2022 | ||
Juventus | 0 - 1 | Inter |
January 12th, 2022 | ||
Inter | 2 - 1 | Juventus |
October 24, 2021 | ||
Inter | 1 - 1 | Juventus |
May 15th, 2021 | ||
Juventus | 3 - 2 | Inter |
February 9th, 2021 | ||
Juventus | 0 - 0 | Inter |
February 2nd, 2021 | ||
Inter | 1 - 2 | Juventus |
January 17th, 2021 | ||
Inter | 2 - 0 | Juventus |
March 8th, 2020 | ||
Juventus | 2 - 0 | Inter |
October 6th, 2019 | ||
Inter | 1 - 2 | Juventus |
July 24, 2019 | ||
Juventus | 1 - 1 | Inter |
April 27th, 2019 | ||
Inter | 1 - 1 | Juventus |
December 7th, 2018 | ||
Juventus | 1 - 0 | Inter |
April 28, 2018 | ||
Inter | 2 - 3 | Juventus |
December 9, 2017 | ||
Juventus | 0 - 0 | Inter |
February 5th, 2017 | ||
Juventus | 1 - 0 | Inter |
September 18th, 2016 | ||
Inter | 2 - 1 | Juventus |
February 28, 2016 | ||
Juventus | 2 - 0 | Inter |
October 18, 2015 | ||
Inter | 0 - 0 | Juventus |
May 16, 2015 | ||
Inter | 1 - 2 | Juventus |
January 6th, 2015 | ||
Juventus | 1 - 1 | Inter |
February 2nd, 2014 | ||
Juventus | 3 - 1 | Inter |
September 14, 2013 | ||
Inter | 1 - 1 | Juventus |
March 30, 2013 | ||
Inter | 1 - 2 | Juventus |
November 3rd, 2012 | ||
Juventus | 1 - 3 | Inter |
March 25th, 2012 | ||
Juventus | 2 - 0 | Inter |
October 29, 2011 | ||
Inter | 1 - 2 | Juventus |
February 13th, 2011 | ||
Juventus | 1 - 0 | Inter |
October 3rd, 2010 | ||
Inter | 0 - 0 | Juventus |
Check out the last five games of these clubs and follow their recent performances. This section offers a glimpse into the teams' current form, highlighting wins, draws and defeats that define their paths this season. Understand how recent results can influence the upcoming clash.
League | Date | Home | Vis. | Final |
---|---|---|---|---|
Serie A | December 23, 2024, 19:45 | Inter | How | 2 - 0 |
Coppa Italia | December 19, 2024, 20:00 | Inter | Udinese | 2 - 0 |
Serie A | December 16, 2024, 19:45 | Lazio | Inter | 0 - 6 |
UEFA Champions League | December 10, 2024, 20:00 | Bayer Leverkusen | Inter | 1 - 0 |
Serie A | December 6, 2024, 17:30 | Inter | Parma | 3 - 1 |
League | Date | Home | Vis. | Final |
---|---|---|---|---|
Serie A | December 22, 2024, 19:45 | Monza | Juventus | 1 - 2 |
Coppa Italia | December 17, 2024, 20:00 | Juventus | Cagliari | 4 - 0 |
Serie A | December 14, 2024, 19:45 | Juventus | Venezia | 2 - 2 |
UEFA Champions League | December 11, 2024, 20:00 | Juventus | Manchester City | 2 - 0 |
Serie A | December 7, 2024, 17:00 | Juventus | Bologna | 2 - 2 |
Learn more about these two prominent soccer clubs, their origins and the stadiums that are the meeting places for thousands of fans who watch the thrilling spectacle on the pitch. Discover their histories and the details that contribute to their legacy in sport.
Inter |
---|
Country: Italy |
Founded: 1908 |
Venue: Stadio Giuseppe Meazza |
Capacity: 80018 |
Juventus |
---|
Country: Italy |
Founded: 1897 |
Venue: Allianz Stadium |
Capacity: 45666 |
See the full list of players in each team, getting to know the talents that make up the current squad. In this section, you can explore the players who defend the club's colors, from promising young stars to experienced players who lead on and off the field.
Inter |
---|
Y. Sommer |
R. Di Gennaro |
Josep Martínez |
A. Calligaris |
I. Radu |
D. Dumfries |
S. de Vrij |
F. Acerbi |
B. Pavard |
Carlos Augusto |
Y. Bisseck |
F. Dimarco |
M. Darmian |
T. Palacios |
Mike Aidoo |
A. Bastoni |
P. Zieliński |
D. Frattesi |
T. Buchanan |
H. Çalhanoğlu |
K. Asllani |
H. Mkhitaryan |
N. Barella |
Thomas Berenbruch |
M. Arnautović |
M. Thuram |
Lautaro Martínez |
J. Correa |
M. Taremi |
Juventus |
---|
M. Perin |
C. Pinsoglio |
M. Di Gregorio |
G. Daffara |
Bremer |
F. Gatti |
Danilo |
P. Kalulu |
A. Cambiaso |
J. Cabal |
N. Savona |
J. Rouhi |
Javier Gil |
A. Montero |
F. Pagnucco |
N. Rizzo |
M. Locatelli |
T. Koopmeiners |
W. McKennie |
Vasilije Adžić |
Arthur |
K. Thuram |
N. Fagioli |
T. Weah |
Douglas Luiz |
A. Owusu |
C. Papadopoulos |
Francisco Conceição |
D. Vlahović |
K. Yıldız |
N. González |
A. Milik |
L. Anghelè |
D. Pugno |
S. Mbangula |
Leave a comment and join the conversation. Please keep your comments friendly and constructive.
Discover Northern Football
A team of sports betting experts who provide the best tips, statistics and analysis in Brazil.
Disclaimer: FUTEBOL DO NORTE has no intention of any information provided being used for illegal purposes. It is your personal responsibility to ensure that all relevant age and other requirements are met before registering with a casino operator. By continuing to use this site, you agree to our terms and conditions and privacy policy. Due to the varying legal status of online gambling in different jurisdictions, visitors should seek legal assistance before proceeding to a casino. Please also note that FUTEBOL DO NORTE operates independently and as such is not controlled by any casino or gambling operator.
Please play responsibly.
Futebol do Norte @ 2024 - All Rights Reserved