Serie A | ||
---|---|---|
Juventus |
X | Fiorentina |
Venue: Allianz Stadium | ||
Date: December 29, 2024, 17:00 |
Check out the odds and probabilities offered by different bookmakers for the upcoming matches between these teams. This section presents a comparison of the odds, providing a broad perspective on the market's expectations of the imminent results. Evaluate and compare to make informed betting decisions.
Bookmaker | Probability | ||
---|---|---|---|
Bwin | Home - 1.98 | Draw - 3.40 | Away - 3.80 |
NordicBet | Home - 1.98 | Draw - 3.50 | Away - 4.00 |
10Bet | Home - 1.92 | Draw - 3.40 | Away - 3.95 |
William Hill | Home - 1.91 | Draw - 3.40 | Away - 3.90 |
Bet365 | Home - 1.95 | Draw - 3.50 | Away - 3.90 |
Marathonbet | Home - 1.89 | Draw - 3.54 | Away - 4.20 |
Unibet | Home - 1.94 | Draw - 3.35 | Away - 4.00 |
Betfair | Home - 1.95 | Draw - 3.30 | Away - 4.40 |
Betsson | Home - 1.95 | Draw - 3.45 | Away - 3.95 |
Fonbet | Home - 1.92 | Draw - 3.30 | Away - 4.40 |
Pinnacle | Home - 1.96 | Draw - 3.29 | Away - 4.52 |
SBO | Home - 1.93 | Draw - 3.06 | Away - 3.52 |
1xBet | Home - 1.95 | Draw - 3.66 | Away - 4.34 |
Betano | Home - 1.95 | Draw - 3.25 | Away - 4.30 |
Betway | Home - 1.95 | Draw - 3.25 | Away - 4.00 |
Typical | Home - 1.87 | Draw - 3.40 | Away - 4.30 |
Dafabet | Home - 1.94 | Draw - 3.45 | Away - 3.65 |
Follow the history of matches between these teams, where each game tells a story of rivalry and competitiveness. This section features records of previous results, reflecting the intensity of the disputes and the memorable moments that have defined each encounter over the years.
March 16, 2025 | ||
Fiorentina | - | Juventus |
December 29, 2024 | ||
Juventus | - | Fiorentina |
April 7th, 2024 | ||
Juventus | 1 - 0 | Fiorentina |
November 5th, 2023 | ||
Fiorentina | 0 - 1 | Juventus |
February 12, 2023 | ||
Juventus | 1 - 0 | Fiorentina |
September 3rd, 2022 | ||
Fiorentina | 1 - 1 | Juventus |
May 21st, 2022 | ||
Fiorentina | 2 - 0 | Juventus |
April 20th, 2022 | ||
Juventus | 2 - 0 | Fiorentina |
March 2nd, 2022 | ||
Fiorentina | 0 - 1 | Juventus |
November 6th, 2021 | ||
Juventus | 1 - 0 | Fiorentina |
April 25th, 2021 | ||
Fiorentina | 1 - 1 | Juventus |
December 22nd, 2020 | ||
Juventus | 0 - 3 | Fiorentina |
February 2nd, 2020 | ||
Juventus | 3 - 0 | Fiorentina |
September 14th, 2019 | ||
Fiorentina | 0 - 0 | Juventus |
April 20th, 2019 | ||
Juventus | 2 - 1 | Fiorentina |
December 1st, 2018 | ||
Fiorentina | 0 - 3 | Juventus |
February 9th, 2018 | ||
Fiorentina | 0 - 2 | Juventus |
September 20, 2017 | ||
Juventus | 1 - 0 | Fiorentina |
January 15th, 2017 | ||
Fiorentina | 2 - 1 | Juventus |
August 20th, 2016 | ||
Juventus | 2 - 1 | Fiorentina |
April 24, 2016 | ||
Fiorentina | 1 - 2 | Juventus |
December 13, 2015 | ||
Juventus | 3 - 1 | Fiorentina |
April 29, 2015 | ||
Juventus | 3 - 2 | Fiorentina |
December 5th, 2014 | ||
Fiorentina | 0 - 0 | Juventus |
March 9th, 2014 | ||
Juventus | 1 - 0 | Fiorentina |
October 20, 2013 | ||
Fiorentina | 4 - 2 | Juventus |
February 9, 2013 | ||
Juventus | 2 - 0 | Fiorentina |
September 25th, 2012 | ||
Fiorentina | 0 - 0 | Juventus |
March 17th, 2012 | ||
Fiorentina | 0 - 5 | Juventus |
October 25th, 2011 | ||
Juventus | 2 - 1 | Fiorentina |
April 17th, 2011 | ||
Fiorentina | 0 - 0 | Juventus |
November 27th, 2010 | ||
Juventus | 1 - 1 | Fiorentina |
Check out the last five games of these clubs and follow their recent performances. This section offers a glimpse into the teams' current form, highlighting wins, draws and defeats that define their paths this season. Understand how recent results can influence the upcoming clash.
League | Date | Home | Vis. | Final |
---|---|---|---|---|
Serie A | December 22, 2024, 19:45 | Monza | Juventus | 1 - 2 |
Coppa Italia | December 17, 2024, 20:00 | Juventus | Cagliari | 4 - 0 |
Serie A | December 14, 2024, 19:45 | Juventus | Venezia | 2 - 2 |
UEFA Champions League | December 11, 2024, 20:00 | Juventus | Manchester City | 2 - 0 |
Serie A | December 7, 2024, 17:00 | Juventus | Bologna | 2 - 2 |
League | Date | Home | Vis. | Final |
---|---|---|---|---|
Serie A | December 23, 2024, 17:30 | Fiorentina | Udinese | 1 - 2 |
UEFA Europa Conference League | December 19, 2024, 20:00 | Guimaraes | Fiorentina | 1 - 1 |
Serie A | December 15, 2024, 14:00 | Bologna | Fiorentina | 1 - 0 |
UEFA Europa Conference League | December 12, 2024, 17:45 | Fiorentina | Lask Linz | 7 - 0 |
Serie A | December 8, 2024, 11:30 am | Fiorentina | Cagliari | 1 - 0 |
Learn more about these two prominent soccer clubs, their origins and the stadiums that are the meeting places for thousands of fans who watch the thrilling spectacle on the pitch. Discover their histories and the details that contribute to their legacy in sport.
Juventus |
---|
Country: Italy |
Founded: 1897 |
Venue: Allianz Stadium |
Capacity: 45666 |
Fiorentina |
---|
Country: Italy |
Founded: 1926 |
Venue: Stadio Artemio Franchi |
Capacity: 43147 |
See the full list of players in each team, getting to know the talents that make up the current squad. In this section, you can explore the players who defend the club's colors, from promising young stars to experienced players who lead on and off the field.
Juventus |
---|
M. Perin |
C. Pinsoglio |
M. Di Gregorio |
G. Daffara |
Bremer |
F. Gatti |
Danilo |
P. Kalulu |
A. Cambiaso |
J. Cabal |
N. Savona |
J. Rouhi |
Javier Gil |
A. Montero |
F. Pagnucco |
N. Rizzo |
M. Locatelli |
T. Koopmeiners |
W. McKennie |
Vasilije Adžić |
Arthur |
K. Thuram |
N. Fagioli |
T. Weah |
Douglas Luiz |
A. Owusu |
C. Papadopoulos |
Francisco Conceição |
D. Vlahović |
K. Yıldız |
N. González |
A. Milik |
L. Anghelè |
D. Pugno |
S. Mbangula |
Fiorentina |
---|
P. Terracciano |
T. Martinelli |
David de Gea |
O. Christensen |
Dodo |
C. Biraghi |
M. Pongračić |
L. Ranieri |
P. Comuzzo |
R. Gosens |
M. Moreno |
L. Martínez |
M. Kayode |
E. Kouadio |
L. Baroncelli |
F. Parisi |
E. Bove |
R. Mandragora |
J. Ikoné |
A. Colpani |
A. Richardson |
Y. Adli |
D. Cataldi |
J. Harder |
T. Rubino |
R. Sottil |
L. Beltrán |
A. Guðmundsson |
M. Kean |
C. Kouamé |
M. Caprini |
Leave a comment and join the conversation. Please keep your comments friendly and constructive.
Discover Northern Football
A team of sports betting experts who provide the best tips, statistics and analysis in Brazil.
Disclaimer: FUTEBOL DO NORTE has no intention of any information provided being used for illegal purposes. It is your personal responsibility to ensure that all relevant age and other requirements are met before registering with a casino operator. By continuing to use this site, you agree to our terms and conditions and privacy policy. Due to the varying legal status of online gambling in different jurisdictions, visitors should seek legal assistance before proceeding to a casino. Please also note that FUTEBOL DO NORTE operates independently and as such is not controlled by any casino or gambling operator.
Please play responsibly.
Futebol do Norte @ 2024 - All Rights Reserved