La Liga | ||
---|---|---|
Barcelona |
X | Real Madrid |
Venue: Estadi Olímpic Lluís Companys | ||
Date: May 11, 2025, 00:00 |
Check out the odds and probabilities offered by different bookmakers for the upcoming matches between these teams. This section presents a comparison of the odds, providing a broad perspective on the market's expectations of the imminent results. Evaluate and compare to make informed betting decisions.
Follow the history of matches between these teams, where each game tells a story of rivalry and competitiveness. This section features records of previous results, reflecting the intensity of the disputes and the memorable moments that have defined each encounter over the years.
May 11, 2025 | ||
Barcelona | - | Real Madrid |
October 26th, 2024 | ||
Real Madrid | 0 - 4 | Barcelona |
August 3rd, 2024 | ||
Barcelona | 2 - 1 | Real Madrid |
April 21st, 2024 | ||
Real Madrid | 3 - 2 | Barcelona |
January 14th, 2024 | ||
Real Madrid | 4 - 1 | Barcelona |
October 28, 2023 | ||
Barcelona | 1 - 2 | Real Madrid |
July 29, 2023 | ||
Barcelona | 3 - 0 | Real Madrid |
July 29, 2023 | ||
Real Madrid | 0 - 3 | Barcelona |
April 5th, 2023 | ||
Barcelona | 0 - 4 | Real Madrid |
March 19th, 2023 | ||
Barcelona | 2 - 1 | Real Madrid |
March 2nd, 2023 | ||
Real Madrid | 0 - 1 | Barcelona |
January 15th, 2023 | ||
Real Madrid | 1 - 3 | Barcelona |
October 16, 2022 | ||
Real Madrid | 3 - 1 | Barcelona |
July 24, 2022 | ||
Real Madrid | 0 - 1 | Barcelona |
March 20th, 2022 | ||
Real Madrid | 0 - 4 | Barcelona |
January 12th, 2022 | ||
Barcelona | 2 - 3 | Real Madrid |
October 24, 2021 | ||
Barcelona | 1 - 2 | Real Madrid |
April 10th, 2021 | ||
Real Madrid | 2 - 1 | Barcelona |
October 24, 2020 | ||
Barcelona | 1 - 3 | Real Madrid |
March 1st, 2020 | ||
Real Madrid | 2 - 0 | Barcelona |
December 18th, 2019 | ||
Barcelona | 0 - 0 | Real Madrid |
March 2nd, 2019 | ||
Real Madrid | 0 - 1 | Barcelona |
February 27th, 2019 | ||
Real Madrid | 0 - 3 | Barcelona |
February 6th, 2019 | ||
Barcelona | 1 - 1 | Real Madrid |
October 28, 2018 | ||
Barcelona | 5 - 1 | Real Madrid |
May 6th, 2018 | ||
Barcelona | 2 - 2 | Real Madrid |
December 23, 2017 | ||
Real Madrid | 0 - 3 | Barcelona |
August 16th, 2017 | ||
Real Madrid | 2 - 0 | Barcelona |
August 13, 2017 | ||
Barcelona | 1 - 3 | Real Madrid |
July 30, 2017 | ||
Real Madrid | 2 - 3 | Barcelona |
April 23, 2017 | ||
Real Madrid | 2 - 3 | Barcelona |
December 3rd, 2016 | ||
Barcelona | 1 - 1 | Real Madrid |
April 2, 2016 | ||
Barcelona | 1 - 2 | Real Madrid |
November 21, 2015 | ||
Real Madrid | 0 - 4 | Barcelona |
March 22, 2015 | ||
Barcelona | 2 - 1 | Real Madrid |
October 25th, 2014 | ||
Real Madrid | 3 - 1 | Barcelona |
March 23, 2014 | ||
Real Madrid | 3 - 4 | Barcelona |
October 26, 2013 | ||
Barcelona | 2 - 1 | Real Madrid |
March 2, 2013 | ||
Real Madrid | 2 - 1 | Barcelona |
October 7th, 2012 | ||
Barcelona | 2 - 2 | Real Madrid |
April 21, 2012 | ||
Barcelona | 1 - 2 | Real Madrid |
December 10th, 2011 | ||
Real Madrid | 1 - 3 | Barcelona |
April 16th, 2011 | ||
Real Madrid | 1 - 1 | Barcelona |
November 29, 2010 | ||
Barcelona | 5 - 0 | Real Madrid |
Check out the last five games of these clubs and follow their recent performances. This section offers a glimpse into the teams' current form, highlighting wins, draws and defeats that define their paths this season. Understand how recent results can influence the upcoming clash.
League | Date | Home | Vis. | Final |
---|---|---|---|---|
La Liga | December 1st, 2024, 15:15 | Real Madrid | Getafe | 2 - 0 |
UEFA Champions League | November 27, 2024, 20:00 | Liverpool | Real Madrid | 2 - 0 |
La Liga | November 24, 2024, 17:30 | Leganes | Real Madrid | 0 - 3 |
La Liga | November 9, 2024, 13:00 | Real Madrid | Osasuna | 4 - 0 |
UEFA Champions League | November 5, 2024, 20:00 | Real Madrid | AC Milan | 1 - 3 |
League | Date | Home | Vis. | Final |
---|---|---|---|---|
La Liga | 30 de novembro de 2024, 13:00 | Barcelona | Las Palmas | 1 - 2 |
UEFA Champions League | November 26, 2024, 20:00 | Barcelona | Stade Brestois 29 | 3 - 0 |
La Liga | November 23, 2024, 20:00 | Celta Vigo | Barcelona | 2 - 2 |
La Liga | November 10, 2024, 20:00 | Real Sociedad | Barcelona | 1 - 0 |
UEFA Champions League | November 6, 2024, 20:00 | FK Crvena Zvezda | Barcelona | 2 - 5 |
Learn more about these two prominent soccer clubs, their origins and the stadiums that are the meeting places for thousands of fans who watch the thrilling spectacle on the pitch. Discover their histories and the details that contribute to their legacy in sport.
Real Madrid |
---|
Country: Spain |
Founded: 1902 |
Venue: Santiago Bernabéu Stadium |
Capacity: 85454 |
Barcelona |
---|
Country: Spain |
Founded: 1899 |
Venue: Estadi Olímpic Lluís Companys |
Capacity: 55926 |
See the full list of players in each team, getting to know the talents that make up the current squad. In this section, you can explore the players who defend the club's colors, from promising young stars to experienced players who lead on and off the field.
Real Madrid |
---|
T. Courtois |
A. Lunin |
Fran González |
Sergio Mestre |
Dani Carvajal |
Éder Militão |
D. Alaba |
Vallejo |
Fran García |
A. Rüdiger |
F. Mendy |
Jacobo Ramón Naveros |
Raúl Asencio |
David Jiménez |
Diego Aguado |
J. Bellingham |
E. Camavinga |
F. Valverde |
L. Modrić |
A. Tchouaméni |
A. Güler |
Lucas Vázquez |
Dani Ceballos |
Brahim Díaz |
José María Andrés Baixauli |
Vinícius Junior |
Kylian Mbappé |
Rodrygo |
Endrick |
Barcelona |
---|
M. ter Stegen |
Iñaki Peña |
W. Szczęsny |
Ander Astralaga |
D. Kochen |
Á. Yaakobishvili |
Pau Cubarsí Walls |
Alejandro Balde |
R. Araújo |
Íñigo Martínez |
A. Christensen |
J. Koundé |
Eric García |
Héctor Fort |
Gerard Martín |
Sergi Domínguez |
Andrés Cuenca |
Álvaro Cortés Moyano |
Gavi |
Pedri |
Pablo Torre |
Fermín |
Marc Casadó |
Dani Olmo |
F. de Jong |
Marc Bernal |
Guille Fernández |
Noah Darvich |
Ferran Torres |
R. Lewandowski |
Ansu Fati |
Raphinha |
Pau Victor |
Lamine Yamal |
Toni Fernández |
Leave a comment and join the conversation. Please keep your comments friendly and constructive.
Discover Northern Football
A team of sports betting experts who provide the best tips, statistics and analysis in Brazil.
Disclaimer: FUTEBOL DO NORTE has no intention of any information provided being used for illegal purposes. It is your personal responsibility to ensure that all relevant age and other requirements are met before registering with a casino operator. By continuing to use this site, you agree to our terms and conditions and privacy policy. Due to the varying legal status of online gambling in different jurisdictions, visitors should seek legal assistance before proceeding to a casino. Please also note that FUTEBOL DO NORTE operates independently and as such is not controlled by any casino or gambling operator.
Please play responsibly.
Futebol do Norte @ 2024 - All Rights Reserved