Check out the odds and probabilities offered by different bookmakers for the upcoming matches between these teams. This section presents a comparison of the odds, providing a broad perspective on the market's expectations of the imminent results. Evaluate and compare to make informed betting decisions.
Follow the history of matches between these teams, where each game tells a story of rivalry and competitiveness. This section features records of previous results, reflecting the intensity of the disputes and the memorable moments that have defined each encounter over the years.
September 22nd, 2024 | ||
August 1st | 2 - 0 | Recreativo do Libolo |
April 7th, 2024 | ||
Recreativo do Libolo | 2 - 2 | August 1st |
November 12, 2023 | ||
August 1st | 1 - 0 | Recreativo do Libolo |
March 11, 2023 | ||
Recreativo do Libolo | 1 - 3 | August 1st |
December 31, 2022 | ||
August 1st | 2 - 1 | Recreativo do Libolo |
March 13th, 2022 | ||
August 1st | 0 - 1 | Recreativo do Libolo |
December 1st, 2021 | ||
Recreativo do Libolo | 0 - 1 | August 1st |
July 16, 2021 | ||
August 1st | 1 - 1 | Recreativo do Libolo |
April 3rd, 2021 | ||
Recreativo do Libolo | 2 - 2 | August 1st |
April 5th, 2020 | ||
August 1st | - | Recreativo do Libolo |
November 23, 2019 | ||
Recreativo do Libolo | 1 - 4 | August 1st |
April 3rd, 2019 | ||
August 1st | 3 - 0 | Recreativo do Libolo |
December 7th, 2018 | ||
Recreativo do Libolo | 0 - 1 | August 1st |
11 de julho de 2018 | ||
August 1st | 0 - 0 | Recreativo do Libolo |
April 1st, 2018 | ||
Recreativo do Libolo | 0 - 0 | August 1st |
October 1st, 2017 | ||
August 1st | 1 - 0 | Recreativo do Libolo |
April 23, 2017 | ||
Recreativo do Libolo | 2 - 2 | August 1st |
July 29, 2016 | ||
Recreativo do Libolo | - | August 1st |
April 10th, 2016 | ||
August 1st | 3 - 1 | Recreativo do Libolo |
July 11, 2015 | ||
Recreativo do Libolo | 3 - 2 | August 1st |
1 de abril de 2015 | ||
August 1st | 1 - 1 | Recreativo do Libolo |
September 20th, 2014 | ||
Recreativo do Libolo | 2 - 1 | August 1st |
April 26, 2014 | ||
August 1st | 1 - 2 | Recreativo do Libolo |
August 8, 2013 | ||
Recreativo do Libolo | 1 - 1 | August 1st |
13 de março de 2013 | ||
August 1st | 1 - 0 | Recreativo do Libolo |
August 18th, 2012 | ||
Recreativo do Libolo | 0 - 0 | August 1st |
14 de abril de 2012 | ||
August 1st | 0 - 1 | Recreativo do Libolo |
Check out the last five games of these clubs and follow their recent performances. This section offers a glimpse into the teams' current form, highlighting wins, draws and defeats that define their paths this season. Understand how recent results can influence the upcoming clash.
League | Date | Home | Vis. | Final |
---|---|---|---|---|
Girabola | November 17, 2024, 15:00 | Wiliete | Recreativo do Libolo | 3 - 0 |
Girabola | November 9, 2024, 14:00 | Recreativo do Libolo | Petro de Luanda | 1 - 1 |
Girabola | November 2, 2024, 14:00 | Eleven Bravos | Recreativo do Libolo | 1 - 0 |
Girabola | October 26, 2024, 14:00 | Recreativo do Libolo | San Salvador | 0 - 0 |
Girabola | October 16, 2024, 14:00 | Recreativo do Libolo | Isaac from Benguela | 2 - 1 |
League | Date | Home | Vis. | Final |
---|---|---|---|---|
Girabola | November 16, 2024, 14:00 | Isaac from Benguela | August 1st | 1 - 2 |
Girabola | November 9, 2024, 15:00 | August 1st | Huíla Sports | 2 - 1 |
Girabola | November 2, 2024, 14:00 | Carmona | August 1st | 0 - 1 |
Girabola | October 27, 2024, 15:00 | August 1st | Sacred Hope | 3 - 1 |
Girabola | October 20, 2024, 15:00 | August 1st | Luanda City | 0 - 1 |
Learn more about these two prominent soccer clubs, their origins and the stadiums that are the meeting places for thousands of fans who watch the thrilling spectacle on the pitch. Discover their histories and the details that contribute to their legacy in sport.
Recreativo do Libolo |
---|
Country: Angola |
Founded: 1942 |
Venue: Calulo Municipal Stadium |
Capacity: 5000 |
August 1st |
---|
Country: Angola |
Founded: 1977 |
Venue: 11 de Novembro Stadium |
Capacity: 48500 |
See the full list of players in each team, getting to know the talents that make up the current squad. In this section, you can explore the players who defend the club's colors, from promising young stars to experienced players who lead on and off the field.
Recreativo do Libolo |
---|
Nilton |
Depaiza |
Luis |
Boka |
Gomito |
Chara |
J. Boukama-Kaya |
Viet |
Dario |
Jaime |
Celson |
Daddy |
Mariano |
August 1st |
---|
Neblú |
Coio |
Geovani de Carvalho |
Mig |
Moses |
Bonifácio Caetano |
Régio Francisco Congo Zalata |
Mabelé |
Filipe Tchitungo |
Paízo |
B. Ungenda |
Kukila Venancio |
Aguinaldo Matias |
Zinedine Catraio |
Bruno Manuel |
M. Kikasa |
José Macaia |
Calebi |
Clíver André Camango |
César Cangué Uvi Jeremias |
Francisco Carlos Chilumbo |
Melono Dala |
R. Tulenge |
Vingumba |
Leave a comment and join the conversation. Please keep your comments friendly and constructive.
Discover Northern Football
A team of sports betting experts who provide the best tips, statistics and analysis in Brazil.
Disclaimer: FUTEBOL DO NORTE has no intention of any information provided being used for illegal purposes. It is your personal responsibility to ensure that all relevant age and other requirements are met before registering with a casino operator. By continuing to use this site, you agree to our terms and conditions and privacy policy. Due to the varying legal status of online gambling in different jurisdictions, visitors should seek legal assistance before proceeding to a casino. Please also note that FUTEBOL DO NORTE operates independently and as such is not controlled by any casino or gambling operator.
Please play responsibly.
Futebol do Norte @ 2024 - All Rights Reserved