Girabola | ||
---|---|---|
Recreativo do Libolo |
X | Interclub |
Venue: Calulo Municipal Stadium | ||
Date: December 14, 2024, 14:00 |
Check out the odds and probabilities offered by different bookmakers for the upcoming matches between these teams. This section presents a comparison of the odds, providing a broad perspective on the market's expectations of the imminent results. Evaluate and compare to make informed betting decisions.
Follow the history of matches between these teams, where each game tells a story of rivalry and competitiveness. This section features records of previous results, reflecting the intensity of the disputes and the memorable moments that have defined each encounter over the years.
December 14th, 2024 | ||
Recreativo do Libolo | - | Interclub |
May 11, 2024 | ||
Interclub | 1 - 0 | Recreativo do Libolo |
January 6th, 2024 | ||
Recreativo do Libolo | 0 - 0 | Interclub |
April 22nd, 2023 | ||
Recreativo do Libolo | 2 - 1 | Interclub |
December 3rd, 2022 | ||
Interclub | 3 - 0 | Recreativo do Libolo |
February 28, 2022 | ||
Interclub | 1 - 1 | Recreativo do Libolo |
October 2nd, 2021 | ||
Recreativo do Libolo | 0 - 1 | Interclub |
July 19th, 2021 | ||
Interclub | 0 - 0 | Recreativo do Libolo |
February 27th, 2021 | ||
Recreativo do Libolo | 0 - 0 | Interclub |
March 21st, 2020 | ||
Interclub | 2 - 0 | Recreativo do Libolo |
October 27th, 2019 | ||
Recreativo do Libolo | 1 - 0 | Interclub |
April 13th, 2019 | ||
Interclub | 1 - 0 | Recreativo do Libolo |
December 30th, 2018 | ||
Recreativo do Libolo | 1 - 1 | Interclub |
August 4th, 2018 | ||
Interclub | 1 - 3 | Recreativo do Libolo |
April 24, 2018 | ||
Recreativo do Libolo | 1 - 1 | Interclub |
July 20, 2017 | ||
Interclub | 1 - 0 | Recreativo do Libolo |
April 26, 2017 | ||
Recreativo do Libolo | 1 - 1 | Interclub |
July 1st, 2016 | ||
Recreativo do Libolo | - | Interclub |
March 5th, 2016 | ||
Interclub | 1 - 2 | Recreativo do Libolo |
August 29, 2015 | ||
Recreativo do Libolo | 0 - 0 | Interclub |
April 18, 2015 | ||
Interclub | 1 - 1 | Recreativo do Libolo |
June 28, 2014 | ||
Recreativo do Libolo | 2 - 0 | Interclub |
February 22nd, 2014 | ||
Interclub | 0 - 1 | Recreativo do Libolo |
July 12, 2013 | ||
Interclub | 1 - 1 | Recreativo do Libolo |
February 27, 2013 | ||
Recreativo do Libolo | 0 - 1 | Interclub |
July 28, 2012 | ||
Interclub | 0 - 1 | Recreativo do Libolo |
May 23, 2012 | ||
Recreativo do Libolo | 0 - 0 | Interclub |
Check out the last five games of these clubs and follow their recent performances. This section offers a glimpse into the teams' current form, highlighting wins, draws and defeats that define their paths this season. Understand how recent results can influence the upcoming clash.
League | Date | Home | Vis. | Final |
---|---|---|---|---|
Girabola | November 9, 2024, 14:00 | Recreativo do Libolo | Petro de Luanda | 1 - 1 |
Girabola | November 2, 2024, 14:00 | Eleven Bravos | Recreativo do Libolo | 1 - 0 |
Girabola | October 26, 2024, 14:00 | Recreativo do Libolo | San Salvador | 0 - 0 |
Girabola | October 16, 2024, 14:00 | Recreativo do Libolo | Isaac from Benguela | 2 - 1 |
Girabola | October 12, 2024, 14:00 | Recreativo do Libolo | Huíla Sports | 2 - 1 |
League | Date | Home | Vis. | Final |
---|---|---|---|---|
Girabola | November 9, 2024, 14:30 | Interclub | Eleven Bravos | 3 - 1 |
Girabola | November 3, 2024, 14:00 | San Salvador | Interclub | 2 - 2 |
Girabola | October 26, 2024, 14:00 | Isaac from Benguela | Interclub | 0 - 0 |
Girabola | October 20, 2024, 14:30 | Huíla Sports | Interclub | 1 - 0 |
Girabola | October 16, 2024, 00:00 | Interclub | CD Lunda-Sul | 0 - 1 |
Learn more about these two prominent soccer clubs, their origins and the stadiums that are the meeting places for thousands of fans who watch the thrilling spectacle on the pitch. Discover their histories and the details that contribute to their legacy in sport.
Recreativo do Libolo |
---|
Country: Angola |
Founded: 1942 |
Venue: Calulo Municipal Stadium |
Capacity: 5000 |
Interclub |
---|
Country: Angola |
Founded: 1953 |
Venue: Joaquim Dinis Stadium |
Capacity: 10000 |
See the full list of players in each team, getting to know the talents that make up the current squad. In this section, you can explore the players who defend the club's colors, from promising young stars to experienced players who lead on and off the field.
Recreativo do Libolo |
---|
Nilton |
Depaiza |
Luis |
Boka |
Gomito |
Chara |
J. Boukama-Kaya |
Viet |
Dario |
Jaime |
Celson |
Daddy |
Mariano |
Interclub |
---|
E. Bolongo |
Mario |
B. Ebengui |
Rui |
Ndulo |
Zé |
Fissy |
Pingo |
Dias Caires |
Eliseu Cabanga |
Kito |
Lito Kapunge |
Joel |
Pirolito |
Kialunda |
Constantine |
Lazi |
Zé Augusto |
Dax |
Minguito |
Jojó |
Higino |
D. Minkande |
Jamanta |
Mingo |
Moco |
Jorginho |
Mano Calesso |
Pedro Henriques |
Patschou |
Manucho Barros |
Leave a comment and join the conversation. Please keep your comments friendly and constructive.
Discover Northern Football
A team of sports betting experts who provide the best tips, statistics and analysis in Brazil.
Disclaimer: FUTEBOL DO NORTE has no intention of any information provided being used for illegal purposes. It is your personal responsibility to ensure that all relevant age and other requirements are met before registering with a casino operator. By continuing to use this site, you agree to our terms and conditions and privacy policy. Due to the varying legal status of online gambling in different jurisdictions, visitors should seek legal assistance before proceeding to a casino. Please also note that FUTEBOL DO NORTE operates independently and as such is not controlled by any casino or gambling operator.
Please play responsibly.
Futebol do Norte @ 2024 - All Rights Reserved